Following guidelines will be useful for selection of a diary cow.
The cattle breeds are divided into milch purpose, dual purpose and draught animal depending on the major purpose they serve.
Breed | Breeding tract | Important features |
---|---|---|
Bachaur (Bhutia) | Bihar | Known for draught qualities and ability to thrive on poor fodder resources. |
Dagri(Gujarat Malvi) | Gujarat | Mainly for draught purpose. However, it gives less amount of milk. |
Ghumusari | Odisha | Draftabililty of these bullocks is superior to that of other types of bullocks in the native tract. |
Kangayam (Kanganad,Kongu) | Tamilnadu | Transporation capacity of these bullocks is the main source of livelihood of their owners in and around sugar mills in this region. |
Kenkatha (Kenwaria) | Uttar Pradesh, Madhya Pradesh | They thrive on poor feed and fodder resources. Very popular for light draught on road and for cultivation. |
Kherigarh (Kheri, Kharigarh, Khari) | Uttar Pradesh | Animals are resistant to diseases and the expenditure on treatment is almost nil. Bullocks are very good for draught purposes. They run very fast. |
Malvi (Mahadeo puri, Manthani) | Madhya Pradesh | Well known for quick transportation, endurance and ability to carry heavy load on rough roads. |
Mewati (Kosi and Mehwati) | Haryana, Rajasthan and Uttar Pradesh | These are powerfull and docile, and are useful for heavy ploughing, carting and drawing water from deep wells. |
Nagori | Rajasthan | They are capable of heavy draught work in deep sand. This characteristic has given the breed its agility and case of movement. |
Nimari (Khargaon, Khargoni, Khurgoni) | Madhya Pradesh | Used for all agricultural operations as well as for transportation |
Ponwar (Purnea) | Uttar Pradesh | Move in groups putting their heads in between each other. Animals behave just like semi-wild type and are very difficult to handle. |
Pulikulam (Palingu maadu, Mani maadu, Jallikattu maadu) | Tamilnadu | Pulikulam cattle are trained for riding events (Jallikattu) which is very popular game. Milking is done only in 10-15 cows in a herd to meet the requirements of herdsmen. |
Red Kandhari (Lakhalbundavi) | Maharashtra | Bullocks are used for heavy work. |
Siri | West Bengal, Sikkim | Bullocks are the only source of draught power. |
Thutho (Ameshi, Sheapi, Chokru, Tseso) | Nagaland | Well adapted to hilly region and able to graze on hill slopes even during rainfall. |
Breed | Breeding tract | Important features |
---|---|---|
Ladakhi | Jammu & Kashmir | In spite of extreme climatic conditions, subsistence on poor quality feed and low availability of water, it produces around 2 to 5 kg of milk per day |
Badri(Pahadi) | Uttarakhand | Well adapted to hilly terrains and climatic conditions. Balanced gait while walking. |
Belahi (Morni) | Haryana and Chandigarh | Gujjars known as Langarias, are maintaining the breed for generations |
Binjharpuri | Orissa | Used for Milk, Draught and Manure |
Dangi (Kandadi) | Maharashtra and Gujarat | The breed is well known for its excellent working qualities in heavy rainfall areas, rice fields and hilly tracts. |
Gangatiri (Eastern Hariana/Shahabadi) | Uttar Pradesh and Bihar | Medium milk producer and possess good draftability |
Gaolao (Arvi, Gaulgani) | Madhya Pradesh | This is a fast trotting type breed suitable for quick transportation in hilly areas. |
Himachali Pahari (Gauri, Himdhenu) | Himachal Pradesh | Moderate draught performance, Capability to work on narrow, sloppy, undulating , hill terrain |
Khariar | Odisha | Basically a draft breed |
Konkan Kapila (Konkan gidda) | Maharashtra | Low milk producer and possess good draft ability suited to hilly terrain and hot and humid climate |
Kosali | Chhattisgarh | Bullocks of this breed are very efficient for paddy field operation (Beeashi) after sowing. |
Lakhimi | Assam | Bullocks are excellent draft animals for carting and ploughing especially in the muddy fields for paddy cultivation.The milk produced by Lakhimi cattle is rich in fat for which it fetches a high price. |
Malnad Gidda (Gidda, Uradana Varshagandhi) | Karnataka | Reared under low input low output system. Elite cow give 3-5 kg of milk per day despite small body size. These animals are highly adapted to harsh climatic conditions including heavy rainfall conditions. |
Motu | Odisha | Cow dung is considered as important product from rearing of these cattle among the Koya tribes. |
Nari (Sirohi) | Gujarat and Rajasthan | Medium to moderate in milk yield. Excellent draught power as they perform well in both plains & hilly forest areas |
Poda Thurpu | Telangana | Bullock are preferred in both dryland and wetland agriculture and have excellent draught power in terms of endurance, speed & stamina. |
Punganur | Andhra Pradesh | Dwarf cattle, These animals are used for agricultural operations on light soil. Bullocks are used for carts like tongas and for special races. |
Vechur | Kerala | Milk production is relatively higher in this |
The present day domesticated buffaloes are the descendants of Bos arni found in wild state even today in north-eastern parts of India specially Assam and the surrounding areas. The buffaloes are normally classified into river ad swamp types though both are called Bubalus bublis. Most of the animals in India re river type though swamp type are also found in certain parts of the country specially in eastern parts of India.
India is considered as the home tract of some of the best buffalo breeds. Because of preference of buffaloes for milk, many she buffaloes from the breeding tract are moved to the thickly populated urban and industrial centre for meeting the milk requirements of this population. Indian buffaloes are in important source of milk supply today and yield nearly three times as much milk as cows. More than half of the total milk produced (55%) in the country was contributed by the 47.22 million milch buffaloes, where as the 57.0 million cows contribute only 45% of the total milk yield. Indian Buffaloes are water buffaloes. There are about 16 indigenous standard breeds of buffaloes, which are well known for their milking qualities.
Breed | Breeding tract | Important features |
---|---|---|
Marathwadi (Ellichpuri, Dudhana Thadi) | Maharashtra | Length of horns differentiates these buffaloes from Pandharpuri buffaloes. |
Banni (Kutchi and Kundi) | Gujarat | Adapted to local climatic conditions and traditional extensive system of night grazing |
Chilika (Deshi) | Orissa | The milk and curd of these buffaloes have better taste and preservation quality (curd for 5-7 days at room temperature). |
Kalahandi | Odisha | Usually left loose in the morning and allowed to graze across forest, hillocks, roadside vegetation and harvested fields throughout the day. |
Luit | (Assamese Swamp) | Assam and Manipur Bullocks are excellent draft animals for carting and ploughing specially in muddy field for paddy cultivation. |
Bargur (Malai Erumai or Malai Emmai) | Tamil Nadu | Milk yield ranges from 1.5 to 2.0 liters per day, Milk is mainly used for house hold consumption as curd and butter milk. |
Chhattisgarhi | Chhattisgarh | Chhattisgarhi buffalo bullocks are preferred for ploughing the rice fields (especially during monsoon). These buffalo are slow maturing animals and average milkers. ‘Peda’ made from milk of these buffaloes is famous milk product. |
Gojri | Punjab and Himachal Pradesh | Plays a significant role in securing livelihood for Gujjars, and these buffaloes are considered as a symbol of wealth in their community |
Dharwadi | Karnataka | Dharwadi is a medium sized buffalo with black coat colour. Udder is medium in size; teats are cylindrical in shape. It is reared mainly for milk purpose. Average lactation milk yield is 972 litre. Daily milk yield ranges from 1.5 to 8.7 litre. Average percentage of milk fat is 6.9. The milk is used for preparation of famous Dharwad Peda with GI tag. The animals are well suited for low rainfall areas. |
Manda | Odisha | It is a sturdy buffalo, well adapted to hill ranges of Eastern Ghats and plateau of Koraput region of Odisha. Body colour is mostly ash grey and grey with copper coloured hairs. It is reared for draught, milk and manure. Daily milk production ranges between 1.2 to 3.7 kg. Average fat percentage in milk is 8.4. Manda buffaloes are reared mostly under extensive system. |
Purnathadi | Maharashtra | These animals are medium in size, whitish to light brown, while the newborn calves generally have complete whitish coat. Patch of white hairs is present on forehead. The daily milk yield, lactation milk yield and fat percentage ranged from 1.1-5.5 kg, 353-1533 kg and 6.5-11.5, respectively. |